| State of Incorporation | Services | Price | |
| EUROPEAN JURISDICTIONS | |||
| United Kingdom | Company Formation | 3 200 USD | |
| Power of Attorney certified with apostille | 500 USD | ||
| Certificate of Good Standing certified with apostille | 600 USD | ||
| Tax Residence Certificate with apostille | 700 USD | ||
| Certificationwithapostille | 400 USD | ||
| Copy of M&A certified with apostille | 450 USD | ||
| Virtual Office Services (phone, fax) per year | 2 000 USD | ||
| Additional Share Certificate | 100 USD | ||
| Change of Shareholder/Director and notification of Company House | 700 USD | ||
| Transfer Company under Honest & Bright Company’s administration | 3000 USD | ||
| Request of information from Company House | 180 USD | ||
| (Registration of VAT number) | 4000 USD | ||
| Annual Return to Company House | 1 500 USD | ||
| Annual Dormant Account | 1 500 USD | ||
| Quarter Dormant VAT Return | 350 USD | ||
| VAT Return | 700 USD | ||
| Services of Residential Nominal Director per month | 1 100 USD | ||
| Extract from Company House certified with apostille | 550 USD | ||
| Signature of Director | 250 USD | ||
| Delivery of documents to Moscow | 100 USD | ||
|
| |||
| Austria | GmbH Formation | 24 000 EUR | |
|
| AG Formation | 34 600 EUR | |
|
| |||
| Germany | GmbH Formation | 6 000 USD | |
| AG Formation | 10 000 USD | ||
|
| |||
| Czech Republic | Incorporation of Company with limited liability | 4 500 USD | |
| Certification with apostille | 500 USD | ||
|
| |||
| Luxemburg | Company Formation | 9 250 EUR | |
|
| |||
| Estonia | Company Formation | 2 600 USD | |
|
| |||
| Ireland | Company Formation | 2 500 USD | |
|
| |||
| Switzerland | GmbH Formation | 8 500 USD | |
| AG Formation | 10 400 USD | ||
| Services of Residential Nominal Director per year | 15 100 USD | ||
| Netherlands | Company Formation [1] | 17 000 EUR | |
|
Power of Attorney certified with apostille
| 1200 EUR | ||
| Copy of Certificate of Incorporation certified with apostille | 365 EUR | ||
| Copy of M&AA certified with apostille | 600 EUR | ||
| Tax Resident Certificate with apostille | 1200 EUR | ||
| Resolution of Director certified with apostille | 840 EUR | ||
| Annual Renew of Company | 8 330 EUR | ||
| Extract from register of Trade Chamber certified with apostille | 260 EUR | ||
| AnnualDormant account | 5500 EUR | ||
| Monthly VAT Return | 595 EUR | ||
| Delivery of documents to Moscow | 100 EUR | ||
|
| |||
| Hungary | Company formation | 10 000 USD | |
| Power of Attorney certified with apostille | 450 USD | ||
| Certificate of Good Standing certified with apostille | 550 USD | ||
| Certificationwithapostille | 200 USD | ||
| Virtual Office Services (phone, fax, address) per year | 1 500 USD | ||
| QuarterDormantaccount | 700 USD | ||
| Quarteraccount | 1 200 USD | ||
| Annual Renew of Company | 2 500 USD | ||
| Signature of Director | 100 USD | ||
| Delivery of documents to Moscow | 100 USD | ||
| Gibraltar | Company Formation | 3 000 USD | |
| Power of Attorney certified with apostille | 500 USD | ||
| Certificate of Good Standing certified with apostille | 550 USD | ||
| Tax Exemption Certificate certified with apostille | 550 USD | ||
| NotaryCertification | 100 USD | ||
| Change of Shareholder/Director | 800 USD | ||
| Certificationwithapostille | 450 USD | ||
| Accounts | 1 000 USD | ||
| Annual Renew of Company | 2 200 USD | ||
| Delivery of documents to Moscow | 100 USD | ||
|
| |||
| Denmark | ApS Company Formation without Nominal Director [2] | 6 800 EUR | |
| ApS Company Formation with Nominal Director | 8 800 EUR | ||
| Partnership Formation K/S [3] | 8 800 EUR | ||
| Nominal Residential Director Services per year | 2 000 EUR | ||
| Registered address of Company | 2 000 EUR | ||
| Registration of VAT number | 1 500 EUR | ||
| Quarter Dormant VAT Return | 1 200 EUR | ||
| Change of Shareholder/Director | 2 500 EUR | ||
| Annual Dormant account | 2 000 EUR | ||
| Certificate of Good Standing certified with apostille | 900 EUR | ||
| Tax Residence Certificate with apostille | 800 EUR | ||
| NotaryCertification | 400 EUR | ||
| Certificationwithapostille | 200 EUR | ||
| Annual Renew of Company without Nominal Director | 2 000 EUR | ||
| Annual Renew of Company with Nominal Director | 4 000 EUR | ||
| Delivery of documents to Moscow | 100 EUR | ||
|
| |||
| Cyprus | Company Formation | 2 600 EUR | |
| Power of Attorney certified with apostille | 500 EUR | ||
| Certificationwithapostille | 250 EUR | ||
| Tax Residence Certificate with apostille | 500 EUR | ||
| Copy of M&A certified with apostille | 450 EUR | ||
| Change of Shareholder/Director and notification of register | 600 EUR | ||
| Extra Certificate of Directors/Shareholders/Incorporation/Address certified with apostille | 350 EUR | ||
| Certificate of Good Standing certified with apostille | 600 EUR | ||
| Certificate of Incumbency with apostille | 500 EUR | ||
| Copy of Certificate of Incorporation/Directors/Shareholders/ Address certified with apostille | 250 EUR | ||
| Copy of passport of Directors/Shareholders certified with apostille | 250 EUR | ||
| Utility Bill of Director/Shareholder certified with apostille | 250 EUR | ||
| Change of Company’s name [4] | 1500 EUR | ||
| Affidavitcertifiedwithapostille | 450 EUR | ||
| Annual Dormant account | 1 300 EUR | ||
| Registration of VAT number | 1 400 EUR | ||
| DormantVATReturn | 700 EUR | ||
| Annual Renew of Company | 1 800 EUR | ||
| Annual Renew of Company without nominal services | 1 600 EUR | ||
| Liquidation of Company by means of Court | 5 300 EUR | ||
| Virtual Office Services (phone, fax) per year | 1 500 EUR | ||
| Signature of Director | 100 EUR | ||
| Delivery of documents to Moscow | 100 EUR | ||
| CARIBBEAN REGION AND CENTRAL AMERICA | |||
| Belize | Company Formation | 2 200 USD | |
| Certificate of Good Standing certified with apostille | 650 USD | ||
| Power of Attorney certified with apostille | 650 USD | ||
| Certificate of Incumbency with apostille | 600 USD | ||
| Certificationwithapostille | 400 USD | ||
| Tax Exemption Certificate certified with apostille | 650 USD | ||
| Copy of M&A certified with apostille | 450 USD | ||
| Transfer Company under Honest & Bright Company’s administration | 1 500 USD | ||
| Copy of Certificate Incorporation certified with apostille | 600 USD | ||
| Change of Shareholder/Director and notification of register | 650 USD | ||
| Annual Renew of Company | 1 200 USD | ||
| Dissolution of Company | 2 000 USD | ||
| Signature of Director | 60 USD | ||
| Delivery of documents to Moscow | 100 USD | ||
|
| |||
| British Virgin Islands | Company Formation | 2 500 USD | |
| Certificate of Good Standing certified with apostille | 650 USD | ||
| Power of Attorney certified with apostille | 650 USD | ||
| Certificate of Incumbency with apostille | 550 USD | ||
| Certificationwithapostille | 300 USD | ||
| Tax Exemption Certificate certified with apostille | 650 USD | ||
| Copy of M&A certified with apostille | 350 USD | ||
| Copy of register of Shareholders/Directors | 100 USD | ||
| ChangeofCompany’sname [5] | 550 USD | ||
| Change of Shareholder/Director and notification of register | 700 USD | ||
| Virtual Office Services (phone, fax) per year | 1 000 USD | ||
| Annual Renew of Company | 1500 USD | ||
| Signature of Director | 60 USD | ||
| Dissolution of Company | 2 000 USD | ||
| Delivery of documents to Moscow | 100 USD | ||
|
| |||
| Dominica | Company Formation | 2 500 USD | |
| Certificate of Good Standing certified with apostille | 550 USD | ||
| Power of Attorney certified with apostille | 550 USD | ||
| Tax Exemption Certificate certified with apostille | 550 USD | ||
| Change of Shareholder/Director and notification of register | 700 USD | ||
| Annual Renew of Company | 1 500 USD | ||
| Signature of Director | 75 USD | ||
| Delivery of documents to Moscow | 100 USD | ||
|
| |||
| Netherlands Antilles Islands | Company Formationwithout Nominees | 8 050 USD | |
| Company formationwithNominees | 9 550 USD | ||
| Power of Attorney certified with apostille | 550 USD | ||
| Certificate of Good Standing certified with apostille | 700 USD | ||
| Copy of M&A certified with apostille | 700 USD | ||
| Extract from register of Trade Chamber certified with apostille | 300 USD | ||
| Certificationwithapostille | 600 USD | ||
| Certificate of Incumbency with apostille | 700 USD | ||
| Change of Shareholder/Director and notification of register | 1 500 USD | ||
| Annual Renew of Company | 4 500 USD | ||
| Delivery of documents to Moscow | 100 USD | ||
|
| |||
| Panama | Company Formation | 2 500 USD | |
| Certificate of Good Standing certified with apostille | 650 USD | ||
| Power of Attorney certified with apostille | 550 USD | ||
| Change of Shareholder/Director and notification of register | 700 USD | ||
| Tax Exemption Certificate certified with apostille | 800 USD | ||
| AnnualrenewofCompany | 1 500 USD | ||
| Signature of Director | 65 USD | ||
| Delivery of documents to Moscow | 100 USD | ||
|
| |||
| Uruguay | Company Formation | 6 700 EUR | |
| AnnualrenewofCompany | 3 300 EUR | ||
|
| Power of Attorney certified with apostille | 700 EUR | |
| Bahamas | Company Formation | 2 500 USD | |
| Certificate of Good Standing certified with apostille | 650 USD | ||
| Annual Renew of Company | 1 500 USD | ||
| Delivery of documents to Moscow | 100 USD | ||
|
| |||
| Seychelles | Company formation | 1 800 USD | |
| Power of Attorney certified with apostille | 550 USD | ||
| Certificate of Good Standing certified with apostille | 650 USD | ||
| Tax Exemption Certificate certified with apostille | 650 USD | ||
| Certificationwithapostille | 300 USD | ||
| Copy of M&A certified with apostille | 700 USD | ||
| Tax Exemption Certificate certified with apostille | 650 USD | ||
| Resolution of Director certified with apostille | 350 USD | ||
| Copy of passport of Directors/Shareholders certified with apostille | 300 USD | ||
| Set contains copy of passport & utility bill certified with apostille | 350 USD | ||
| Dissolution of Company | 1 200 USD | ||
| Change of Shareholder/Director and notification of register | 700 USD | ||
| Annual Renew of Company | 1 200 USD | ||
| Signature of Director | 60 USD | ||
| Delivery of documents to Moscow | 100 USD | ||
|
|
|
| |
| SaintVincent & Grenadines | Company Formation | 2 500 USD | |
| Copy of M&A certified with apostille | 250 USD | ||
| Certificate of Good Standing certified with apostille | 650 USD | ||
| Certificate of Incumbency with apostille | 700 USD | ||
| AmendmentofM&AA | 700 USD | ||
| Change of Shareholder/Director and notification of register | 700 USD | ||
| Annual Renew of Company | 1 500 USD | ||
| Delivery of documents to Moscow | 100 USD | ||
|
| |||
| Saint Lucia | Company Formation | 2 500 USD | |
| ASIA |
| ||
| Labuan | Company Formation | 4 500 USD | |
| Power of Attorney certified with apostille | 550 USD | ||
| Change of Shareholder/Director and notification of register | 600 USD | ||
| Certificate of Good Standing certified with apostille | 550 USD | ||
| Tax Residence Certificate with apostille | 700 USD | ||
| Certificate of Incumbency with apostille | 600 USD | ||
| Annual Dormant account | 1 200 USD | ||
| Annual Renew of Company | 3 500 USD | ||
|
| |||
| Israel | Company Formation | 8 100 USD | |
| State Duty for Company Incorporation | 1 200 USD | ||
| Nominal Director Services per month | 2 800 USD (min) | ||
| Representation of Company’s interests before Tax Authority per month | 3 500 USD (min) | ||
| Registered address per month | 350 USD | ||
| Hong Kong | Company Formation | 5 000 USD | |
| Power of Attorney certified with apostille | 700 USD | ||
| Certificationwithapostille | 450 USD | ||
| Tax Residence Certificate with apostille | 700 USD | ||
| Certificate of Good Standing certified with apostille | 650 USD | ||
| Copy of M&A certified with apostille | 500 USD | ||
| Virtual Office Services (phone, fax) per year | 2 000 USD | ||
| Change of Shareholder/Director and notification of register | 1 000 USD | ||
| Annual Dormant account | 1 500 USD | ||
| Annual Renew of Company | 2 300 USD | ||
| Annual Company’s Renew without Nominees | 1 500 USD | ||
| Dissolution of Company (strike off) | 2 500 USD | ||
| Liquidation of Company by means of Court | 10 000 USD | ||
| Signature of Director | 150 USD | ||
| Delivery of documents to Moscow | 100 USD | ||
|
| AMERICA | ||
| USA | Company Formation Corp/LL (California) with Nominal Director /Secretary with SSN | 6 500 USD | |
| Company Formation LLC | 1 800 USD | ||
| Annual Renew of Company | 1 200 USD | ||
| Certificate of Good Standing certified with apostille | 600 USD | ||
| Certificationwithapostille | 150 USD | ||
| Delivery of documents to Moscow | 150 USD | ||
|
| |||
| Marshall Islands | Company Formation | 2 200 USD | |
| Power of Attorney certified with apostille | 550 USD | ||
| Certificate of Good Standing certified with apostille | 550 USD | ||
| Tax Exemption Certificate certified with apostille | 550 USD | ||
| Signature of Director | 50 USD | ||
| Change of Shareholder/Director and notification of register | 600 USD | ||
| Annual Renew of Company | 1 300 USD | ||
| Delivery of documents to Moscow | 100 USD | ||
|
| |||
| Cayman Islands | Company Formation | 4 200 USD | |
| Certificate of Good Standing certified with apostille | 1 200 USD | ||
| Certificate of Incumbency with apostille | 1 200 USD | ||
| Tax Exemption Certificate certified with apostille | 1 200 USD | ||
| Power of Attorney certified with apostille | 1 200 USD | ||
| Annual Renew of Company | 3 000 USD | ||
| Delivery of documents to Moscow | 100 USD | ||
|
| |||
| Singapore | Company Formation | 10 000 USD | |
| Annual Renew of Company | 6 000 USD | ||
| Power of Attorney certified with apostille | 850 USD | ||
| Annual Return to Company House | 1 000 USD | ||
| Annual account | 2 500 USD | ||
|
| |||
|
Malta
| Company Formationwithout Nominee | 3 850 EUR | |
| Company Formation with Nominal Director, Secretary | 7 850 EUR | ||
| Company Formation with Nominal Director, Secretary, Shareholder | 9 200 EUR | ||
| Annual account less then 100 transactions | 1 280 EUR | ||
| AnnualRenewofCompany | min 240 EUR | ||
| Power of Attorney certified with apostille | 150 EUR | ||
| Delivery of documents to Moscow | 100 EUR | ||
[1] Company formation price doesn’t include price for opening bank account to pay in authorized capital
[2] Company formation price doesn’t include price for opening bank account to pay in authorized capital
[3] Price for Partnership Formation includes services of Nominal Director as it’s a law request.
[4] Herewith and further change of company’s name means only procedure of changing. Extra documents are to be paid additionally.
[5] Herewith and further change of company’s name means only procedure of changing. Extradocumentsaretobepaidadditionally.
Quickly and confidentially.
A qualified expert will give you a free consultation by telephone, help to determine the position and make an appointment at any time that suits you.
Call just now by phone: + 44 79 17 495 222
E-mail us: london@hbcomp.co.uk
10/06/2025 17:36:00
Turkey cancels fake "golden" passport
Turkish law enforcement agencies have eliminated an organized crimi ...
10/01/2025 17:37:00
TOP 10 safest countries in the world in 2025
CS Global Partners consulting company has published a rating of th ...
09/29/2025 17:42:00
UBS Bank is considering moving to the USA
Switzerland's largest bank, UBS, may move to the United States amid ...